Kobe Bryant of the Los Angeles Lakers is currently the highest paid player in the NBA.
PLAYERS | TEAMS | 2013 / 2014 SALARIES |
1. Kobe Bryant | Los Angeles Lakers | $30.4 million |
2. Dirk Nowitzki | Dallas Mavericks | $22.7 million |
3. Amare Stoudemire | New York Knicks | $21.6 million |
4. Joe Johnson | Brooklyn Nets | $21.4 million |
5. Carmelo Anthony | New York Knicks | $21.3 million |
6. Dwight Howard | Houston Rockets | $20.5 million |
7. Pau Gasol | Los Angeles Lakers | $19.2 million |
8. Chris Bosh | Miami Heat | $19.0 million |
9. LeBron James | Miami Heat | $19.0 million |
10. Dwyane Wade | Miami Heat | $18.6 million |
11. Chris Paul | Los Angeles Clippers | $18.6 million |
12. Deron Williams
| Brooklyn Nets | $18.4 million |
13. Zach Randolph | Memphis Grizzlies | $18.2 million |
14. Rudy Gay | Toronto Raptors | $17.8 million |
15. Kevin Durant | Oklahoma City Thunder | $17.8 million |
16. Derrick Rose | Chicago Bulls | $17.6 million |
17. Blake Griffin | Los Angeles Clippers | $16.4 million |
18. Paul Pierce | Brooklyn Nets | $15.3 million |
19. Carlos Boozer | Chicago Bulls | $15.3 million |
20. LaMarcus Aldridge | Portland Trail Blazers | $14.8 million |
21. Marc Gasol | Memphis Grizzlies | $14.8 million |
22. Russell Westbrook | Oklahoma City Thunder | $14.6 million |
23. Brook Lopez | Brooklyn Nets | $14.6 million |
24. Emeka Okafor | Phoenix Suns | $14.4 million |
25. Eric Gordon | New Orleans Pelicans | $14.2 million |
*Please note that all salary amounts are approximate and player hatin’ is discouraged.
No comments:
Post a Comment